Cryptocurrency Prices by Market Cap
# | Coin | Symbol | Price | Market Cap |
---|---|---|---|---|
1 | btc | $27,010.00 | $523,710,243,602.00 | |
2 | eth | $1,888.05 | $227,016,267,437.00 | |
3 | usdt | $1.00 | $83,274,166,652.00 | |
4 | bnb | $305.85 | $48,298,382,458.00 | |
5 | usdc | $1.00 | $28,929,708,486.00 | |
6 | xrp | $0.52 | $27,013,344,020.00 | |
7 | steth | $1,887.16 | $13,251,000,107.00 | |
8 | ada | $0.38 | $13,155,999,287.00 | |
9 | doge | $0.07 | $10,032,598,267.00 | |
10 | sol | $21.10 | $8,371,172,451.00 | |
11 | matic | $0.90 | $8,361,741,237.00 | |
13 | ltc | $94.41 | $6,896,927,122.00 | |
12 | trx | $0.08 | $6,886,597,615.00 | |
14 | dot | $5.23 | $6,484,367,917.00 | |
15 | busd | $1.00 | $5,166,470,775.00 | |
16 | shib | $0.00 | $5,012,737,291.00 | |
17 | avax | $14.44 | $4,968,618,392.00 | |
18 | dai | $1.00 | $4,594,431,016.00 | |
19 | wbtc | $27,044.00 | $4,229,448,844.00 | |
20 | uni | $5.05 | $3,805,008,865.00 |
Trending Coins
PEPE
0.0000 BTC
XRP
0.0000 BTC
SUI
0.0000 BTC
ETH
0.0699 BTC
BTC
1.0000 BTC
BETT
0.0000 BTC
ARB
0.0000 BTC